#SuperWest #College #Football #Stats #Team #Defense

By SuperWest Sports Staff
Team defense stats measure a squad’s ability to limit opponents’ scoring, control field position, and create turnovers that shift momentum and decide close games.
In this group of tables, we track
- Opponent First Downs
- Rushing Yards Allowed
- Opponent Yards
- Total Yards Allowed
- Rushing TDs Allowed
- Passing TDs Allowed
- Points Allowed
- Sacks
- Tackles for Loss
- Interceptions
- Rushing Yards Allowed per Game
- Yards Allowed per Game
- Third-Down Conversion Percentage Allowed
- Yards per Rush Allowed.
Each table is scrollable to ensure that the title and column headings are visible while viewing the entire list.
Team Offense | Player Passing | Player Receiving | Player Rushing | Player Defense
Total Yards Allowed Per Game
| Total Yds/G | Team |
|---|---|
| 252.8 | Oregon |
| 256.7 | San Diego State |
| 263.5 | BYU |
| 311.9 | Fresno State |
| 318.2 | Washington |
| 324.8 | Arizona |
| 330.3 | California |
| 330.5 | Boise State |
| 331.7 | Utah |
| 332.6 | Hawai’i |
| 336.2 | Arizona State |
| 345.7 | Wyoming |
| 348.3 | Washington State |
| 352.2 | USC |
| 369.5 | UCLA |
| 378.8 | Nevada |
| 392.0 | New Mexico |
| 404.9 | Colorado |
| 405.7 | Colorado State |
| 418.3 | Stanford |
| 420.2 | San José State |
| 431.4 | Oregon State |
| 436.2 | Utah State |
| 445.0 | UNLV |
| 498.8 | Air Force |
Total Points Allowed
| PO | Team |
|---|---|
| 73 | San Diego State |
| 83 | Utah |
| 88 | BYU |
| 91 | Oregon |
| 111 | Arizona |
| 118 | Washington |
| 128 | USC |
| 134 | Wyoming |
| 135 | California |
| 148 | Arizona State |
| 152 | Boise State |
| 158 | Colorado State |
| 162 | New Mexico |
| 166 | Colorado |
| 166 | Fresno State |
| 167 | Hawai’i |
| 168 | Washington State |
| 172 | Nevada |
| 175 | San José State |
| 175 | UCLA |
| 178 | UNLV |
| 181 | Stanford |
| 196 | Utah State |
| 240 | Air Force |
| 249 | Oregon State |
Points Allowed Per Game
| Points/G | Team |
|---|---|
| 12.2 | San Diego State |
| 13.8 | Utah |
| 14.7 | BYU |
| 15.2 | Oregon |
| 18.5 | Arizona |
| 19.7 | Washington |
| 21.3 | USC |
| 22.3 | Wyoming |
| 22.5 | California |
| 23.7 | Colorado |
| 23.7 | Fresno State |
| 23.9 | Hawai’i |
| 24.7 | Arizona State |
| 25.3 | Boise State |
| 26.3 | Colorado State |
| 27.0 | New Mexico |
| 28.0 | Washington State |
| 28.7 | Nevada |
| 29.2 | San José State |
| 29.2 | UCLA |
| 29.7 | UNLV |
| 30.2 | Stanford |
| 32.7 | Utah State |
| 35.6 | Oregon State |
| 40.0 | Air Force |
Rushing Yds Allowed Per/G
| Rush Yds/G | Team |
|---|---|
| 82.8 | Washington |
| 95.5 | San Diego State |
| 104.2 | BYU |
| 108.5 | USC |
| 111.2 | Arizona State |
| 114.2 | Oregon |
| 114.7 | Stanford |
| 121.4 | Fresno State |
| 123.0 | California |
| 126.7 | New Mexico |
| 127.5 | San José State |
| 133.3 | Hawai’i |
| 141.3 | Wyoming |
| 145.0 | Boise State |
| 147.8 | Nevada |
| 156.3 | Washington State |
| 162.3 | Oregon State |
| 173.5 | Arizona |
| 175.7 | Air Force |
| 178.0 | Utah |
| 179.0 | Utah State |
| 179.5 | Colorado State |
| 188.0 | Colorado |
| 189.8 | UNLV |
| 195.8 | UCLA |
Passing Yds Allowed Per/G
| Pass Yds/G | Team |
|---|---|
| 138.7 | Oregon |
| 151.3 | Arizona |
| 153.7 | Utah |
| 159.3 | BYU |
| 161.2 | San Diego State |
| 173.7 | UCLA |
| 185.5 | Boise State |
| 190.4 | Fresno State |
| 192.0 | Washington State |
| 199.3 | Hawai’i |
| 204.3 | Wyoming |
| 207.3 | California |
| 216.9 | Colorado |
| 225.0 | Arizona State |
| 226.2 | Colorado State |
| 231.0 | Nevada |
| 235.3 | Washington |
| 243.7 | USC |
| 255.2 | UNLV |
| 257.2 | Utah State |
| 265.3 | New Mexico |
| 269.1 | Oregon State |
| 292.7 | San José State |
| 303.7 | Stanford |
| 323.2 | Air Force |
Total Yards Allowed
| Tot Yds | Team |
|---|---|
| 1517 | Oregon |
| 1540 | San Diego State |
| 1581 | BYU |
| 1909 | Washington |
| 1949 | Arizona |
| 1982 | California |
| 1983 | Boise State |
| 1990 | Utah |
| 2017 | Arizona State |
| 2074 | Wyoming |
| 2090 | Washington State |
| 2113 | USC |
| 2183 | Fresno State |
| 2217 | UCLA |
| 2273 | Nevada |
| 2328 | Hawai’i |
| 2352 | New Mexico |
| 2434 | Colorado State |
| 2510 | Stanford |
| 2521 | San José State |
| 2617 | Utah State |
| 2670 | UNLV |
| 2834 | Colorado |
| 2993 | Air Force |
| 3020 | Oregon State |
Rushing Yards Allowed
| Rush Yds | Team |
|---|---|
| 497 | Washington |
| 573 | San Diego State |
| 625 | BYU |
| 651 | USC |
| 667 | Arizona State |
| 685 | Oregon |
| 688 | Stanford |
| 738 | California |
| 760 | New Mexico |
| 765 | San José State |
| 848 | Wyoming |
| 850 | Fresno State |
| 870 | Boise State |
| 887 | Nevada |
| 933 | Hawai’i |
| 938 | Washington State |
| 1041 | Arizona |
| 1054 | Air Force |
| 1068 | Utah |
| 1074 | Utah State |
| 1077 | Colorado State |
| 1136 | Oregon State |
| 1139 | UNLV |
| 1175 | UCLA |
| 1316 | Colorado |
Opponent Net Passing Yards
| Pass Yds | Team |
|---|---|
| 1939 | Air Force |
| 1884 | Oregon State |
| 1822 | Stanford |
| 1756 | San José State |
| 1592 | New Mexico |
| 1543 | Utah State |
| 1531 | UNLV |
| 1518 | Colorado |
| 1462 | USC |
| 1412 | Washington |
| 1395 | Hawai’i |
| 1386 | Nevada |
| 1357 | Colorado State |
| 1350 | Arizona State |
| 1333 | Fresno State |
| 1244 | California |
| 1226 | Wyoming |
| 1152 | Washington State |
| 1113 | Boise State |
| 1042 | UCLA |
| 967 | San Diego State |
| 956 | BYU |
| 922 | Utah |
| 908 | Arizona |
| 832 | Oregon |
Yards Per Rush Allowed
| Yds/Rush | Team |
|---|---|
| 2.89 | San Diego State |
| 3.13 | Washington |
| 3.16 | BYU |
| 3.42 | Oregon |
| 3.50 | USC |
| 3.55 | Arizona State |
| 3.77 | San José State |
| 3.78 | New Mexico |
| 3.97 | Fresno State |
| 4.16 | Nevada |
| 4.20 | Hawai’i |
| 4.20 | Stanford |
| 4.22 | California |
| 4.28 | Wyoming |
| 4.38 | Washington State |
| 4.51 | Boise State |
| 4.57 | Utah State |
| 4.70 | Colorado State |
| 4.79 | Colorado |
| 4.83 | Oregon State |
| 4.93 | Arizona |
| 4.97 | Utah |
| 5.15 | UCLA |
| 5.58 | UNLV |
| 5.73 | Air Force |
Rushing TDs Allowed
| Rush TDs | Team |
|---|---|
| 2 | San Diego State |
| 3 | USC |
| 5 | Fresno State |
| 5 | Stanford |
| 5 | Utah |
| 5 | Washington |
| 6 | BYU |
| 6 | Wyoming |
| 7 | Oregon |
| 8 | New Mexico |
| 9 | Hawai’i |
| 10 | Arizona |
| 10 | Colorado |
| 10 | Nevada |
| 10 | Oregon State |
| 10 | San José State |
| 10 | Washington State |
| 11 | Arizona State |
| 11 | Boise State |
| 11 | California |
| 11 | Colorado State |
| 11 | Utah State |
| 12 | UCLA |
| 12 | UNLV |
| 17 | Air Force |
Passing TDs Allowed
| Pass TDs | Team |
|---|---|
| 1 | Arizona |
| 3 | Oregon |
| 4 | BYU |
| 4 | California |
| 4 | Utah |
| 6 | San Diego State |
| 7 | Nevada |
| 8 | Arizona State |
| 8 | Boise State |
| 8 | Hawai’i |
| 9 | Colorado |
| 9 | Colorado State |
| 9 | UNLV |
| 9 | Washington |
| 10 | New Mexico |
| 10 | San José State |
| 10 | Wyoming |
| 11 | UCLA |
| 11 | Washington State |
| 13 | Air Force |
| 13 | Stanford |
| 13 | USC |
| 14 | Utah State |
| 15 | Fresno State |
| 18 | Oregon State |
Interceptions Caught
| INTs Caught | Team |
|---|---|
| 9 | Arizona |
| 9 | Fresno State |
| 9 | UNLV |
| 8 | BYU |
| 8 | USC |
| 7 | Boise State |
| 6 | Colorado State |
| 6 | Oregon |
| 6 | San José State |
| 6 | Utah |
| 6 | Utah State |
| 6 | Washington |
| 5 | California |
| 5 | Hawai’i |
| 5 | San Diego State |
| 4 | Arizona State |
| 4 | Nevada |
| 4 | Oregon State |
| 4 | Wyoming |
| 3 | Colorado |
| 3 | New Mexico |
| 2 | Air Force |
| 1 | Stanford |
| 0 | UCLA |
| 0 | Washington State |
Opponent First Downs
| 1st Downs | Team |
|---|---|
| 87 | Oregon |
| 89 | San Diego State |
| 90 | Arizona |
| 91 | Boise State |
| 97 | BYU |
| 98 | Utah |
| 110 | California |
| 114 | Arizona State |
| 116 | Wyoming |
| 117 | Washington |
| 118 | Washington State |
| 120 | Fresno State |
| 120 | Nevada |
| 121 | USC |
| 123 | New Mexico |
| 125 | Hawai’i |
| 127 | Colorado State |
| 128 | UCLA |
| 130 | Stanford |
| 131 | Air Force |
| 132 | San José State |
| 141 | Oregon State |
| 142 | Utah State |
| 149 | UNLV |
| 159 | Colorado |
3rd Down Conver % Allowed
| 3rd D % | Team |
|---|---|
| 25.0 | UNLV |
| 26.6 | San Diego State |
| 28.0 | BYU |
| 30.2 | Arizona |
| 31.2 | Oregon |
| 32.9 | Oregon State |
| 32.9 | Utah |
| 33.3 | San José State |
| 33.8 | Nevada |
| 34.5 | Hawai’i |
| 34.7 | California |
| 35.1 | Arizona State |
| 35.6 | Colorado |
| 35.8 | Boise State |
| 37.0 | Stanford |
| 37.0 | USC |
| 37.5 | Utah State |
| 37.5 | Wyoming |
| 39.8 | Fresno State |
| 41.2 | Washington |
| 42.3 | Colorado State |
| 44.2 | New Mexico |
| 44.6 | Washington State |
| 53.5 | Air Force |
| 56.2 | UCLA |
Recent Comments